Product

Home > Product > Distribute products > Board level circuit protection/power management
Data Photo Part No. Manufacturer Description Operate
NTPAJ6R0LDKB0 NTPAJ6R0LDKB0 NTPAJ6R0LDKB0 ICL 6 OHM 15% 3.4A 18MM   Consult
NTPAJ8R0LDKB0 NTPAJ8R0LDKB0 NTPAJ8R0LDKB0 ICL 8 OHM 15% 3A 18MM   Consult
NTPAJ100LDKB0 NTPAJ100LDKB0 NTPAJ100LDKB0 ICL 10 OHM 15% 2.6A 18MM   Consult
NTPAD3R9LDNB0 NTPAD3R9LDNB0 NTPAD3R9LDNB0 ICL 3.9 OHM 15% 3.3A 13MM   Consult
NTPAD5R1LDNB0 NTPAD5R1LDNB0 NTPAD5R1LDNB0 ICL 5.1 OHM 15% 3A 13MM   Consult
NTPAD8R0LDNB0 NTPAD8R0LDNB0 NTPAD8R0LDNB0 ICL 8 OHM 15% 2.7A 13MM   Consult
NTPAD160LDNB0 NTPAD160LDNB0 NTPAD160LDNB0 ICL 16 OHM 15% 2A 13MM   Consult
NTPAA2R2LDNB0 NTPAA2R2LDNB0 NTPAA2R2LDNB0 ICL 2.2 OHM 15% 3.7A 10MM   Consult
NTPAA3R9LDNB0 NTPAA3R9LDNB0 NTPAA3R9LDNB0 ICL 3.9 OHM 15% 2.7A 10MM   Consult
NTPAA5R1LDNB0 NTPAA5R1LDNB0 NTPAA5R1LDNB0 ICL 5.1 OHM 15% 2.5A 10MM   Consult
NTPAA8R2LDNB0 NTPAA8R2LDNB0 NTPAA8R2LDNB0 ICL 8.2 OHM 15% 2A 10MM   Consult
NTPAA100LDNB0 NTPAA100LDNB0 NTPAA100LDNB0 ICL 10 OHM 15% 1.7A 10MM   Consult
NTPA9160LBMB0 NTPA9160LBMB0 NTPA9160LBMB0 ICL 16 OHM 15% 1.4A 9MM   Consult
NTPA74R0LBMB0 NTPA74R0LBMB0 NTPA74R0LBMB0 ICL 4 OHM 15% 2.3A 7MM   Consult
NTPA78R0LBMB0 NTPA78R0LBMB0 NTPA78R0LBMB0 ICL 8 OHM 15% 1.7A 7MM   Consult
NTPA7160LBMB0 NTPA7160LBMB0 NTPA7160LBMB0 ICL 16 OHM 15% 1.2A 7MM   Consult
NTPA7220LBMB0 NTPA7220LBMB0 NTPA7220LBMB0 ICL 22 OHM 15% 1A 7MM   Consult
NTPA5220LB1A0 NTPA5220LB1A0 NTPA5220LB1A0 ICL 22 OHM 15% 2.5A 5MM   Consult
NTPA5220LBMB0 NTPA5220LBMB0 NTPA5220LBMB0 ICL 22 OHM 15% 2.5A 5MM   Consult
NTPA7160LB1A0 NTPA7160LB1A0 NTPA7160LB1A0 ICL 16 OHM 15% 1.2A 7MM   Consult
Total1757Records«Prev12345678910...88Next»

Make an appointment to apply for free access to electronic components samples

Contact Us

Contact

Tel:18038159616
Phone:0755-82568530
Address:1925, Jiahui Xincheng Huishang Center, No. 3027 Shennan Avenue, Futian District, Shenzhen City, Guangdong Province
Copyright © 2023 YANKI TECHNOLOGY CO.,LIMITED